Ultra
Men
| Distance | Race | Year | Name | Time |
| 30 mi | Frostbite 30 | 2013 | Billy Foreman | 4:09:00 |
| 35 mi | Ripon Ultra | 2015 | Alex Fawcett | 4:29:00 |
| 50 mi | Long Mynd | 2013 | Tim Joynson | 11:48:00 |
| 55 mi | Hardmoors 55 | 2014 | Paul Walker | 10:12:00 |
| 61 mi | Fellsman & Over 50s team prize | 2017 | Pete Chapman (1st Over 60), Billy Foreman & Alex Fawcett | 13:30:00 |
| 110 mi | Hardmoors 110 | 2015 | Paul Walker | 33:42:00 |
| 156 mi | Trans Britain Ultra | 2012 | Chris I’Anson | 37:32:50 |
Women
| Distance | Race | Year | Name | Time |
| 35 mi | Frostbite 35 | 2015 | Claire Baker | 6:48:00 |
| 35 mi | Ripon Ultra | 2015 | Anneke Imeson & Claire Baker | 5:46:00 |
| 61 mi | Fellsman | 2017 | Jill Holt | 20:10:00 |
| 100 mi | 2015 | Lena Conlin | 23:38:22 |

