To qualify for Club Championship.
Championship update 31.07.10
| February 7 | Muddy Boots 10k Closing date extended by one week | Championship | |
| March 13 | Dentdale Brewery 14 mile road race | Championship | |
| March 21 | Lightwater Valley Challenge 10k New race | Championship | |
| March 28 | Arkendale 10k | Championship | |
| April 4 | Helmsley 10k Multi-Terrain Challenge New race | Championship | |
| April 25 | Fountains 10k | BSS | Championship |
| April 29 | Ilkley Harriers | HDSRL | |
| May 9 | Ripon 10m | BSS | |
| May 18 | Social Run | Club Run | |
| May 20 | Leeds & Bradford Tri Club | HDSRL | |
| May 30 | Melmerby 10k | BSS | Championship |
| June 3 | Dragons RC | HDSRL | |
| June 5 | Kirkby Malzeard 10k | BSS | Championship |
| June 8 | Social Run | Club Run | |
| June 17 | Nidd Valley | HDSRL | |
| June 20 | Staveley Stampede 10M | Championship | |
| June 22 | Social Run | Club Run | |
| June 27 | Rainton 10k | BSS | Championship |
| July 1 | Swaledale RR | HDSRL | |
| July 4 | Burn Valley Run 1/2 mar' | BSS | Championship |
| July 15 | Ripon Runners - Norman Smith Handicap | HDSRL | |
| July 18 | Burton Leonard 10k Entry Form | BSS | Championship |
| Aug' 30 | Spofforth Trail Race | Championship | |
| Sept' 5 | Tholthorpe 10k | Championship | |
| Sept' 12 | Wetherby
10k | BSS | Championship |
| Sept' 19 | Harewood House Trail Races | Championship | |
| Oct' 10 | Shaun Lee Johnstone Memorial M/T 10 Sponsor Form | Championship | |
| | |||
| Dec' 28 | Jolly Holly Jog 10K | ||
Championship - Ripon Runners
BSS - Black Sheep Series
HDSRRL - Harrogate & District Summer Road Race Series. These events are open only to Bona Fide members "first claim" and "second claim" of the affiliated clubs.
Complete 6 races of any distance from 18 to qualify for Club Championship. More races will be added up to 18. No swapping of race numbers.
WAVA Age Grading Table.